equipped with taps and joints (except for some volumes), they are first in the sector because they are made of particular formulations of linear polyethylene which is light, resistant to mechanical stress, chemically resistant and flexible; moreover, they can work without interruptions for a longer period, thanks to anti U.V. agent additivation.
Linear polyethylene non-transparent containers (they are coloured in mass for extrusion) to thus keeping perfect water potability and pleasure.
Why should you prefer rotomoulded materials?
- Shatterproof
- High resistance characteristics against mechanical stress
- Flexible
- Resistance to freeze and hot, from -60° to +80°C with no dangers
- Complete and absolute resistance against atmospheric agents and U.V.
rays
- Maximal duration against ageing and internal surfaces perfectly smoothed
to be easily cleaned
- Light
- Very handy
- Easy to transport
- Easy to install
Code | Capacity | Dimensione (lenght x width x height mm) |
SAP 500 | 470 lt | 960 x 835 x 950 |
SAP 1000 | 1050 lt | 1280 x 1070 x 1190 |
SAP 2000 | 1950 lt | 1600 x 1350 x 1470 |
SAP 3000 | 2900 lt | 1740 x 1600 x 1720 |
SAP 5000 | 5000 lt | 2200 x 1850 x 1950 |
SAP 7500P | 7500 lt | 2650 x 2000 x 2100 |
SAP 12000P | 11500 lt | 3100 x 2200 x 2250 |
Vertical tanks with volumes until lower than 5000 litres are equipped with central manhole cover, for water tanks volume of 10.000, 15.000 and 20.000 litres, manhole covers are disposed in lateral position
Code | Capacity | Dimensions (diameter x height mm) |
SAV 1000 | 1000 lt | ø 950 x h 1650 |
SAV 2000 | 2000 lt | ø 1200 x h 1950 |
SAV 3000 | 3000 lt | ø 1400 x h 2250 |
SAV 5000 | 5000 lt | ø 1725 x h 2450 |
SAV 7000 | 7000 lt | ø 2000 x h 2350 |
SAV 10000 | 10000 lt | ø 2500 x h 2500 |
SAV 12000 | 12000 lt | ø 2250 x h 3100 |
SAV 17000 | 17000 lt | ø 2250 x h 4400 |
SAV 22000 | 22000 lt | ø 2500 x h 4800 |
Fill out our information request form with all your data and your request, we will reply in the shortest time possible.